16 Jan 2026 07:12 AM
| Product_ID | Company_Name | Model_Number | CPU_Type | CPU_Speed | Disk_ | Memory | Has Battery | Comments |
| 234442540002 | Lenovo | lenovo t410i | Intel i3 | 2400 | 0 | 2048 | Y | |
| 236002540003 | Lenovo | lenovo x201 tablet | Core i5 | 1070 | 160 | 4096 | Y | |
| 237402290004 | Lenovo | t410 | Intel Core i5 | 2400 | 160 | 2048 | Y | |
| 237701460026 | Lenovo | t410 | Intel Core i5 | 2400 | 0 | 2048 | Y | |
| 238102070002 | Lenovo | t410 | Intel Core i5 | 2400 | 160 | 2048 | Y | |
| 2394201001 | Lenovo | t410 | Intel Core i5 | 2400 | 160 | 2048 | Y | |
| 239961460002 | Lenovo | lenovo t410i | Intel Core i5 | 2400 | 0 | 2048 | Y | |
| 240321460247 | Lenovo | t410 | Intel Core i5 | 2400 | 160 | 4096 | Y | |
| 240322290009 | Lenovo | t410 | Intel Core i5 | 2400 | 0 | 2048 | N | |
| 240322290016 | Lenovo | t410 | Intel Core i5 | 2400 | 160 | 4096 | Y | |
| 244562890000 | Lenovo | t410 | Intel Core i5 | 2400 | 160 | 4096 | Y | |
| 244681460002 | Lenovo | t410 | Intel Core i5 | 2400 | 160 | 2048 | Y | |
| 269932070007 | Lenovo | t410 | Intel Core i5 | 1800 | 0 | 2048 | N | |
| 270002290057 | Lenovo | LENOVO t61 | Core 2 Duo | 1800 | 80 | 1024 | Y | |
| 270002290063 | Lenovo | t410 | Intel Core i5 | 2400 | 160 | 4096 | Y | damaged corner |
| 270002290079 | Lenovo | t410 | Intel Core i5 | 2400 | 160 | 2048 | Y | |
| 276502890001 | Lenovo | t410 | Intel Core i5 | 2400 | 160 | 4096 | Y | |
| 277192830020 | IBM | ibm t60 | Core 2 Duo | 1800 | 0 | 2048 | Y | |
| 277192830045 | DELL | latitude e6410 | Intel Core i5 | 2400 | 0 | 2048 | Y | |
| 279642890001 | Lenovo | t410 | Intel Core i5 | 2400 | 160 | 6144 | Y | Fan Error |
| 294262890001 | Lenovo | t410 | Intel Core i5 | 2400 | 160 | 6144 | Y | DAMAGED VENT PORT COVER |
| 297870730001 | Lenovo | t410 | Intel Core i5 | 2400 | 160 | 6144 | Y | DAMAGED VENT PORT COVER |
| 298010730001 | Lenovo | t410 | Intel Core i5 | 2400 | 160 | 4096 | Y | |
| 282552830036 | Lenovo | T510 | Intel Core i5 | 2400 | 0 | 2048 | Y | |
| 299212290038 | DELL | latitude e6400 | Core 2 Duo | 2533 | 0 | 2048 | N | |
| 304472890002 | Lenovo | X220 | Intel Core I5 | 2500 | 320 | 4096 | Y | |
| 304612830091 | Lenovo | t410 | Intel Core i5 | 2400 | 0 | 2048 | N | |
| 304612830106 | Lenovo | t410 | Intel Core i5 | 2400 | 0 | 1024 | Y | |
| 307502890002 | Lenovo | t410 | Intel Core i5 | 2400 | 160 | 4096 | Y | |
| 308122890001 | Lenovo | t410 | Intel Core i5 | 2400 | 160 | 4096 | Y | |
| 308740730001 | Lenovo | t410 | Intel Core i5 | 2400 | 160 | 4096 | Y | |
| 309962890021 | Lenovo | t410 | Intel Core i5 | 2400 | 160 | 4096 | Y | |
| 309962890028 | Lenovo | t410 | Intel Core i5 | 2400 | 160 | 2048 | Y | |
| 311522830110 | Lenovo | lenovo R500 | Core 2 Duo | 2400 | 160 | 2048 | N | |
| 311522830113 | Lenovo | lenovo R500 | Core 2 Duo | 2400 | 160 | 2048 | Y | |
| 311522830166 | Lenovo | lenovo R500 | Core 2 Duo | 2266 | 160 | 2048 | Y | |
| 311522930305 | Lenovo | lenovo s10e | Intel Atom | 1600 | 160 | 1024 | Y | |
| 311522930309 | Lenovo | R500 | Core 2 Duo | 2400 | 160 | 2048 | Y | |
| 311522930340 | Lenovo | x200s | Core 2 Duo | 1800 | 0 | 2048 | Y | |
| 311582830006 | Lenovo | t410i | Intel Core i5 | 2400 | 160 | 2048 | N | |
| 315422830067 | Toshiba | tecra R950-1en | Intel Core i5 | 2700 | 0 | 1024 | Y | |
| 315422830076 | Toshiba | tecra R850-10R | Intel Core I5 | 2500 | 0 | 1024 | N | |
| 315422830077 | Toshiba | tecra R950-1en | Intel Core i5 | 2700 | 320 | 4096 | Y | |
| 315422830087 | Toshiba | Tecra R950-11F | Intel Core i5 | 2600 | 0 | 2048 | N | missing hinge |
| 315422830089 | Toshiba | tecra R950-1en | Intel Core i5 | 2700 | 320 | 4096 | Y | |
| 315422830090 | Toshiba | tecra R950-1en | Intel Core i5 | 2700 | 320 | 4096 | Y | |
| 315422830095 | Toshiba | tecra R950-1en | Intel Core i5 | 2700 | 320 | 4096 | Y | |
| 316252830060 | Lenovo | T500 | Core 2 Duo | 2100 | 0 | 2048 | Y | |
| 316252830065 | Lenovo | T510 | Intel Core i5 | 2400 | 0 | 2048 | Y | |
| 316252830071 | IBM | T60 | Core 2 Duo | 1800 | 0 | 2048 | Y | |
| 316252830099 | IBM | T61 | Core 2 Duo | 1800 | 0 | 1024 | Y | |
| 316680730001 | Lenovo | t410 | Intel Core i5 | 2400 | 160 | 4096 | Y | |
| 318072890001 | Lenovo | t410 | Intel Core i5 | 2400 | 160 | 4096 | Y | |
| 318252830086 | Lenovo | t410 | Intel Core i5 | 2400 | 0 | 4096 | Y | |
| 318252830125 | Lenovo | t410 | Intel Core I5 | 2400 | 0 | 2048 | Y | |
| 321550730001 | Lenovo | t410 | Intel Core I5 | 2500 | 320 | 6144 | Y | |
| 322160730001 | Lenovo | t410 | Intel Core i5 | 2400 | 160 | 2048 | Y | |
| 323482890001 | Lenovo | T400 | Intel Core i5 | 2400 | 160 | 2048 | Y | |
| 323700730001 | Lenovo | t410 | Intel Core i5 | 2400 | 160 | 6144 | Y | |
| 325102830021 | hp | PROBOOK 4525S | AMD Turion II DC | 2500 | 0 | 3072 | Y | |
| 325610730001 | Lenovo | t410 | Intel Core i5 | 2400 | 160 | 4096 | Y | |
| 325630730001 | Lenovo | t410 | Intel Core i5 | 2400 | 160 | 2048 | Y | |
| 325800730001 | Lenovo | t410 | Intel Core i5 | 2400 | 160 | 4096 | Y | |
| 326020730001 | Lenovo | t410 | Intel Core i5 | 2400 | 160 | 2048 | Y | |
| 326672930002 | Lenovo | t410 | Intel Core i5 | 2400 | 160 | 2048 | Y | fan error/cracked screen |
| 326960730001 | Lenovo | X220 | Intel Core I5 | 2500 | 0 | 4096 | Y | |
| 329080730001 | Lenovo | t410 | Intel Core i5 | 2400 | 160 | 8192 | Y | |
| 330430730001 | Lenovo | t410 | Intel Core i5 | 2400 | 160 | 2048 | Y | |
| 331582930001 | Lenovo | t410 | Intel Core i5 | 2400 | 0 | 2048 | Y | |
| 331622930001 | Lenovo | T400 | Core 2 Duo | 2533 | 160 | 2048 | Y | |
| 332390730001 | Lenovo | t410 | Intel Core i5 | 2400 | 160 | 2048 | Y | |
| 332402930022 | IBM | T61 | Core 2 Duo | 1800 | 80 | 1024 | Y | cracked screen |
| 332402930035 | Lenovo | T500 | Core 2 Duo | 2533 | 0 | 2048 | Y | crack to screen bezel |
| 332402930044 | Lenovo | T400 | Intel Core i5 | 2400 | 160 | 2048 | Y | |
| 332402930046 | Lenovo | t510i | Intel i3 | 2400 | 160 | 2048 | Y | |
| 332402930048 | Lenovo | T400 | Core 2 Duo | 2156 | 0 | 1024 | Y | will not boot |
| 332402930050 | Lenovo | t410 | Intel Core i5 | 2156 | 0 | 1024 | Y | no power |
| 335302930001 | Lenovo | t410 | Intel Core i5 | 2400 | 160 | 2048 | Y | |
| 335302930002 | Lenovo | t410 | Intel Core i5 | 2400 | 160 | 2048 | Y | cannot read info cracked screen |
| 335342930001 | Lenovo | LENOVO E531 | Core 2 Duo | 1024 | 0 | 1024 | Y | POWER NO PICTURE |
| 336272930110 | IBM | T60 | Core 2 Duo | 1024 | 0 | 1024 | Y | handrestcover missing |
| 336272930114 | IBM | T60 | Core Duo | 2166 | 0 | 3072 | N | crack lowercase |
| 339640730001 | Lenovo | t410 | Intel Core i5 | 2400 | 0 | 2048 | Y | |
| 339802930001 | Lenovo | t410i | Intel i3 | 2400 | 0 | 2048 | Y |
UNIT 15 WHITWORTH INDUSTRIAL ESTATE, TILTON ROAD, SMALL HEATH, BIRMINGHAM, B9 4PP
Registered Office:
Alvi Traders UK Ltd
Unit 15 Whit worth Industrial Estate, Tilton Road, Small Heath,Birmingham B9 4PP
Company no : 10397855,
VAT No : 258806863
© 2016 All Rights Reserved.Alvitraders
Powered by Mobitsolutions