60 X Laptops Lenovo X230 Complete With AC Adaptors

20 Apr 2024 13:56 PM

Stock Ref # :

Alvi - 146

QTY :

60

Price :

£ 1

Details


Lenovo X230
Core i5, 3320M 2.6GHZ
4GB, 250GB
Offers Only

Stock ID Make PartNumber Model Blancco Processor Blancco Speed Memory HDD
24056 Lenovo 2325-SYU ThinkPad X230 Intel Core i5-3320M 2.60GHz 2600  4GB 320
24068 Lenovo 2325-SYU ThinkPad X230 Intel Core i5-3320M 2.60GHz 2600  4GB 0
24148 Lenovo 2325-SYU ThinkPad X230 Intel Core i5-3320M 2.60GHz 2600  4GB 0
24195 Lenovo 2325-SYU ThinkPad X230 Intel Core i5-3320M 2.60GHz 2600  4GB 320
24201 Lenovo 2325-SYU ThinkPad X230 Intel Core i5-3320M 2.60GHz 2600  4GB 320
24053 Lenovo 2325-V1K# ThinkPad X230 Intel Core i5-3320M 2.60GHz 2600  4GB 500
24054 Lenovo 2325-V1K# ThinkPad X230 Intel Core i5-3320M 2.60GHz 2600  4GB 0
24058 Lenovo 2325-V1K# ThinkPad X230 Intel Core i5-3320M 2.60GHz 2600  4GB 320
24059 Lenovo 2325-V1K# ThinkPad X230 Intel Core i5-3320M 2.60GHz 2600  4GB 0
24060 Lenovo 2325-V1K# ThinkPad X230 Intel Core i5-3320M 2.60GHz 2600  4GB 320
24062 Lenovo 2325-V1K# ThinkPad X230 Intel Core i5-3320M 2.60GHz 2600  4GB 320
24064 Lenovo 2325-V1K# ThinkPad X230 Intel Core i5-3320M 2.60GHz 2600  4GB 0
24065 Lenovo 2325-V1K# ThinkPad X230 Intel Core i5-3320M 2.60GHz 2600  4GB 500
24066 Lenovo 2325-V1K# ThinkPad X230 Intel Core i5-3320M 2.60GHz 2600  4GB 0
24069 Lenovo 2325-V1K# ThinkPad X230 Intel Core i5-3320M 2.60GHz 2600  4GB 500
24074 Lenovo 2325-V1K# ThinkPad X230 Intel Core i5-3320M 2.60GHz 2600  4GB 0
24078 Lenovo 2325-V1K# ThinkPad X230 Intel Core i5-3320M 2.60GHz 2600  4GB 320
24079 Lenovo 2325-V1K# ThinkPad X230 Intel Core i5-3320M 2.60GHz 2600  4GB 320
24080 Lenovo 2325-V1K# ThinkPad X230 Intel Core i5-3320M 2.60GHz 2600  4GB 500
24089 Lenovo 2325-V1K# ThinkPad X230 Intel Core i5-3320M 2.60GHz 2600  4GB 320
24090 Lenovo 2325-V1K# ThinkPad X230 Intel Core i5-3320M 2.60GHz 2600  4GB 0
24127 Lenovo 2325-V1K# ThinkPad X230 Intel Core i5-3320M 2.60GHz 2600  4GB 500
24131 Lenovo 2325-V1K# ThinkPad X230 Intel Core i5-3320M 2.60GHz 2600  4GB 500
24133 Lenovo 2325-V1K# ThinkPad X230 Intel Core i5-3320M 2.60GHz 2600  4GB 500
24135 Lenovo 2325-V1K# ThinkPad X230 Intel Core i5-3320M 2.60GHz 2600  4GB 500
24137 Lenovo 2325-V1K# ThinkPad X230 Intel Core i5-3320M 2.60GHz 2600  4GB 500
24138 Lenovo 2325-V1K# ThinkPad X230 Intel Core i5-3320M 2.60GHz 2600  4GB 320
24139 Lenovo 2325-V1K# ThinkPad X230 Intel Core i5-3320M 2.60GHz 2600  4GB 0
24141 Lenovo 2325-V1K# ThinkPad X230 Intel Core i5-3320M 2.60GHz 3093  4GB 500
24142 Lenovo 2325-V1K# ThinkPad X230 Intel Core i5-3320M 2.60GHz 2600  4GB 320
24144 Lenovo 2325-V1K# ThinkPad X230 Intel Core i5-3320M 2.60GHz 2600  4GB 320
24145 Lenovo 2325-V1K# ThinkPad X230 Intel Core i5-3320M 2.60GHz 2600  4GB 320
24147 Lenovo 2325-V1K# ThinkPad X230 Intel Core i5-3320M 2.60GHz 2600  4GB 500
24150 Lenovo 2325-V1K# ThinkPad X230 Intel Core i5-3320M 2.60GHz 2600  4GB 320
24153 Lenovo 2325-V1K# ThinkPad X230 Intel Core i5-3320M 2.60GHz 2600  4GB 500
24155 Lenovo 2325-V1K# ThinkPad X230 Intel Core i5-3320M 2.60GHz 2600  4GB 0
24158 Lenovo 2325-V1K# ThinkPad X230 Intel Core i5-3320M 2.60GHz 2600  4GB 320
24159 Lenovo 2325-V1K# ThinkPad X230 Intel Core i5-3320M 2.60GHz 2600  4GB 0
24160 Lenovo 2325-V1K# ThinkPad X230 Intel Core i5-3320M 2.60GHz 2600  4GB 320
24162 Lenovo 2325-V1K# ThinkPad X230 Intel Core i5-3320M 2.60GHz 2600  4GB 500
24164 Lenovo 2325-V1K# ThinkPad X230 Intel Core i5-3320M 2.60GHz 2600  4GB 0
24167 Lenovo 2325-V1K# ThinkPad X230 Intel Core i5-3320M 2.60GHz 2600  4GB 320
24170 Lenovo 2325-V1K# ThinkPad X230 Intel Core i5-3320M 2.60GHz 2600  4GB 500
24172 Lenovo 2325-V1K# ThinkPad X230 Intel Core i5-3320M 2.60GHz 2600  4GB 500
24173 Lenovo 2325-V1K# ThinkPad X230 Intel Core i5-3320M 2.60GHz 2600  4GB 0
24174 Lenovo 2325-V1K# ThinkPad X230 Intel Core i5-3320M 2.60GHz 2600  4GB 320
24176 Lenovo 2325-V1K# ThinkPad X230 Intel Core i5-3320M 2.60GHz 2600  4GB 320
24178 Lenovo 2325-V1K# ThinkPad X230 Intel Core i5-3320M 2.60GHz 2600  4GB 0
24183 Lenovo 2325-V1K# ThinkPad X230 Intel Core i5-3320M 2.60GHz 2600  4GB 0
24186 Lenovo 2325-V1K# ThinkPad X230 Intel Core i5-3320M 2.60GHz 2600  4GB 320
24189 Lenovo 2325-V1K# ThinkPad X230 Intel Core i5-3320M 2.60GHz 2600  4GB 500
24191 Lenovo 2325-V1K# ThinkPad X230 Intel Core i5-3320M 2.60GHz 2600  4GB 0
24192 Lenovo 2325-V1K# ThinkPad X230 Intel Core i5-3320M 2.60GHz 2600  4GB 0
24193 Lenovo 2325-V1K# ThinkPad X230 Intel Core i5-3320M 2.60GHz 2600  4GB 500
24194 Lenovo 2325-V1K# ThinkPad X230 Intel Core i5-3320M 2.60GHz 2600  4GB 500
24196 Lenovo 2325-V1K# ThinkPad X230 Intel Core i5-3320M 2.60GHz 2600  4GB 320
24197 Lenovo 2325-V1K# ThinkPad X230 Intel Core i5-3320M 2.60GHz 2600  4GB 320
24202 Lenovo 2325-V1K# ThinkPad X230 Intel Core i5-3320M 2.60GHz 2600  4GB 320
24203 Lenovo 2325-V1K# ThinkPad X230 Intel Core i5-3320M 2.60GHz 2600  4GB 500
24204 Lenovo 2325-V1K# ThinkPad X230 Intel Core i5-3320M 2.60GHz 2600  4GB 320
24217 Lenovo 2325-V1K# ThinkPad X230 Intel Core i5-3320M 2.60GHz 2600  4GB 0
24225 Lenovo 2325-V1K# ThinkPad X230 Intel Core i5-3320M 2.60GHz 2600  4GB 0
24230 Lenovo 2325-V1K# ThinkPad X230 Intel Core i5-3320M 2.60GHz 2600  4GB 0
24242 Lenovo 2325-V1K# ThinkPad X230 Intel Core i5-3320M 2.60GHz 2600  4GB 0
24244 Lenovo 2325-V1K# ThinkPad X230 Intel Core i5-3320M 2.60GHz 2600  4GB 0
24249 Lenovo 2325-V1K# ThinkPad X230 Intel Core i5-3320M 2.60GHz 2600  4GB 0
24264 Lenovo 2325-V1K# ThinkPad X230 Intel Core i5-3320M 2.60GHz 2600  4GB 500
24057 Lenovo 2325-V1L# ThinkPad X230 Intel Core i5-3320M 2.60GHz 2600  4GB 320
24169 Lenovo 2325-V1L# ThinkPad X230 Intel Core i5-3320M 2.60GHz 2600  4GB 320

Werehouse & Office

UNIT 15 WHITWORTH INDUSTRIAL ESTATE, TILTON ROAD, SMALL HEATH, BIRMINGHAM, B9 4PP

Registered Office:

Alvi Traders UK Ltd

Unit 15 Whit worth Industrial Estate, Tilton Road, Small Heath,Birmingham B9 4PP

Company no : 10397855,

VAT No : 258806863

Tel:00441217723490

Fax:00441217723490

Skype:info@alvitraders.com